Subscribe and stay up to date
We are open daily throughout September. Join us on the 20th and 21st for our Family Fun Weekend!
Tickets for our 2025 Santa Express Experience are now LIVE. This year, we are also running a Santa's Little Helper Express Experience on Friday, 12th December, which is perfect for pre-school children. Please read the full information and T&Cs before booking.
Ravenglass Departure | Dalegarth Departure | *Murthwaite Departure |
---|---|---|
See event page | See event page | See event page |
Ravenglass | Dalegarth |
---|---|
10:25 | 11:50 |
12:50 | 14:10 |
15:10 | 16:10 |
Ravenglass | Dalegarth |
---|---|
10:25 | 11:50 |
11:25 D Saturday 12/4 - available to buy on the day only | 12:50 D Saturday 12/4 - available to buy on the day only |
12:50 | 14:10 |
13:50 D Saturday 12/4 - available to buy on the day only | 15:10 D Saturday 12/4 - available to buy on the day only |
15:10 | 16:10 |
Engine Driver Experience Days TBC |
---|
Ravenglass | Dalegarth |
---|---|
10:25 | 11:50 |
11:25 | 12:50 |
12:50 | 14:10 |
13:50 | 15:10 |
15:10 | 16:10 |
Ravenglass | Dalegarth |
---|---|
10:25 | 11:50 |
11:25 | 12:50 |
12:50 | 14:10 |
13:50 | 15:10 |
15:10 | 16:10 |
Ravenglass | Dalegarth |
---|---|
9:30 | 10:30 |
10:25 | 11:50 |
11:25 | 12:50 |
12:10 | 13:30 |
12:50 | 14:10 |
13:50 | 15:10 |
15:10 | 16:10 |
Ravenglass | Dalegarth |
---|---|
09:30 D | 10:30 D |
10:25 | 11:50 |
11:25 | 12:50 |
12:10 D | 13:30 D |
12:50 | 14:10 |
13:50 | 15:10 |
15:10 | 16:10 |
16:10 D | 17:00 D |
Railway is closed for staff training |
---|
Locomotive | Ravenglass Departure | Dalegarth Departure | *Murthwaite Departure |
---|---|---|---|
Diesel TBC | 09:30 | 10:30 | |
Katie* | 09:50 | 10:30 | |
TBC + River Irt | 10:30 | 11:50 | |
River Mite | 10:50 | 12:30 | |
River Esk + Northern Rock | 11:30 | 12:50 | |
Katie* | 11:50 | 12:30 | |
Diesel TBC | 12:10 | 13:30 | |
TBC | 12:50 | 14:10 | |
River Mite | 13:30 | 14:50 | |
River Esk + River Irt | 13:50 | 15:10 | |
Katie | 14:30 | 15:50 | |
TBC + Northern Rock | 15:10 | 16:10 | |
Diesel TBC | 16:10 | 17:00 | |
*=Train only as far as Murthwaite sidings |
Locomotive | Ravenglass Departure | Dalegarth Departure | *Murthwaite Departure |
---|---|---|---|
Diesel TBC | 09:30 | 10:30 | |
Katie* | 09:50 | 10:30 | |
Northern Rock + River Irt | 10:30 | 11:50 | |
TBC | 10:50 | 12:30 | |
River Esk | 11:30 | 12:50 | |
Katie* | 11:50 | 12:30 | |
River Mite | 12:10 | 13:30 | |
Northern Rock + River Irt | 12:50 | 14:10 | |
TBC | 13:30 | 14:50 | |
River Esk | 13:50 | 15:10 | |
Katie | 14:30 | 15:50 | |
Northern Rock + River Irt | 15:10 | 16:10 | |
River Esk, River Mite + TBC | 16:10 | 17:10 | |
*=Train only as far as Murthwaite sidings |
TBC |
Ravenglass | Dalegarth |
---|---|
09:30 D | 10:30 D |
10:25 | 11:50 |
10:50 | 12:30 |
11:25 | 12:50 |
12:10 D | 13:30 D |
12:50 | 14:10 |
13:30 | 14:50 |
13:50 | 15:10 |
15:10 | 16:10 |
16:10 D | 17:00 D |
We use necessary cookies to make our site work. We'd also like to set analytics cookies that help us make improvements by measuring how you use the site. These will be set only if you accept.
For more detailed information about the cookies we use, see our Cookie Policy.