Posted:9th March 2023
Category: News
Share your experience using #LaalRatty
Subscribe and stay up to date
Ravenglass Departure | Dalegarth Departure | *Murthwaite Departure |
---|---|---|
09:30 | 10:30 | |
09:50 | 11:10 | |
10:10* | 11:10 | |
10:30 | 11:50 | |
10:50 | 12:30 | |
11:30 | 12:50 | |
12:10 | 13:30 | |
12:50 | 14:10 | |
13:10* | 14:10 | |
13:30 | 14:30 | |
13:50 | 14:50 | |
14:10 | 15:10 | |
14:30 | 15:30 | |
15:10 | 16:10 | |
16:10 | 17:10 | |
*Train as far as Murthwaite Sidings |
Ravenglass | Dalegarth |
---|---|
10:25 | 11:50 |
11:25 | 12:50 |
12:50 | 14:10 |
13:50 | 15:10 |
Ravenglass | Dalegarth |
---|---|
10:25 | 11:50 |
11:25 | 12:50 |
12:50 | 14:10 |
13:50 | 15:10 |
15:10 | 16:10 |
Ravenglass | Dalegarth |
---|---|
9:30 Please note Diesel service July 5th, 6th, 7th, 12th, 13th, 14th July | 10:30 Please note Diesel service July 5th, 6th, 7th, 12th, 13th, 14th July |
10:25 | 11:50 |
11:25 | 12:50 |
12:10 Please note Diesel service July 5th, 6th, 7th, 12th, 13th, 14th July | 13:30 Please note Diesel service July 5th, 6th, 7th, 12th, 13th, 14th July |
12:50 | 14:10 |
13:50 | 15:10 |
15:10 | 16:10 |
Ravenglass | Dalegarth |
---|---|
09:30 D | 10:30 D |
10:25 | 11:50 |
11:25 | 12:50 |
12:10 D | 13:30 D |
12:50 | 14:10 |
13:50 | 15:10 |
15:10 | 16:10 |
16:10 D | 17:00 D |
Locomotive | Ravenglass Departure | Dalegarth Departure | *Murthwaite Departure |
---|---|---|---|
Diesel TBC | 09:30 | 10:30 | |
Katie* | 09:50 | 10:30 | |
TBC + River Irt | 10:30 | 11:50 | |
River Mite | 10:50 | 12:30 | |
River Esk + Northern Rock | 11:30 | 12:50 | |
Katie* | 11:50 | 12:30 | |
Diesel TBC | 12:10 | 13:30 | |
TBC | 12:50 | 14:10 | |
River Mite | 13:30 | 14:50 | |
River Esk + River Irt | 13:50 | 15:10 | |
Katie | 14:30 | 15:50 | |
TBC + Northern Rock | 15:10 | 16:10 | |
Diesel TBC | 16:10 | 17:00 | |
*=Train only as far as Murthwaite sidings |
Locomotive | Ravenglass Departure | Dalegarth Departure | *Murthwaite Departure |
---|---|---|---|
Diesel TBC | 09:30 | 10:30 | |
Katie* | 09:50 | 10:30 | |
Northern Rock + River Irt | 10:30 | 11:50 | |
TBC | 10:50 | 12:30 | |
River Esk | 11:30 | 12:50 | |
Katie* | 11:50 | 12:30 | |
River Mite | 12:10 | 13:30 | |
Northern Rock + River Irt | 12:50 | 14:10 | |
TBC | 13:30 | 14:50 | |
River Esk | 13:50 | 15:10 | |
Katie | 14:30 | 15:50 | |
Northern Rock + River Irt | 15:10 | 16:10 | |
River Esk, River Mite + TBC | 16:10 | 17:10 | |
*=Train only as far as Murthwaite sidings |
Our 2023 Santa Express tickets are now sold out! |
Ravenglass | Dalegarth |
---|---|
09:30 D | 10:30 D |
10:25 | 11:50 |
10:50 | 12:30 |
11:25 | 12:50 |
12:10 D | 13:30 D |
12:50 | 14:10 |
13:30 | 14:50 |
13:50 | 15:10 |
15:10 | 16:10 |
16:10 D | 17:00 D |
We use necessary cookies to make our site work. We'd also like to set analytics cookies that help us make improvements by measuring how you use the site. These will be set only if you accept.
For more detailed information about the cookies we use, see our Cookie Policy.